Project Description
DEIONIZATION SYSTEMS
UMT’s deionization (DI) technology removes residual salts and carbon dioxide, silica, ammonia and boron—from your water sources. The DI systems operate in low consumption, achieve 97% water recovery, and consume low electricity. They are ideal for multiple applications including power generation for boiler feed and NOx control, semiconductors, microelectronics, food and beverage, and pharmaceuticals.
REMOVE RESIDUAL SALTS FROM YOUR WATER WITH UP TO LOW AS
POSSIBLE RESISTIVITY:
• Minimal use for chemical regeneration
• in ion-exchange resin regeneration
• Reduces energy and operating expenses
• Reduces the facility size requirement

DI-U1-2 | DI-U1-4 | DI-U1-8 | DI-U1-12 | |
Operating Temperature Range °F (°C) | 40 to 104 (4 to 40) | |||
Feed Pressure PSI (bar) | 10 to 60 | |||
Minimum Flow gpm (m3/h) | 15 (3.4) | 45 (10.2) | 75 (17) | 150 (34) |
Maximum Flow gpm (m3/h) | 56.0 (12.7) | 112.0 (25.4) | 224.0 (50.9) | 336.0 (76.3) |
Power Options | 400/480 V, 3 phase, 50/60 Hz | |||
Number of Vessel | 1–2 | 3–4 | 5–8 | 10–12 |
Connection Requirement (kVA) | 13 | 21 | 36 | 52 |
Differential Pressure PSI | 18 | 17 | 17 | 21 |

Ready to Talk?
DO YOU NEED SOLUTION WE CAN HELP WITH?